| Pregnancy | Pediatric/Adult |
| Maternal Age | Lack of Normal Physiological Development |
| Abnormal Tri/Quad Screen Results | Dysmorphic Features |
| Family History of Genetic Abnormalities | Autistic Spectrum Disorder |
| (Down Syndrome, Fragile-X, etc.) | Mental Disability of Unknown Cause |
| Recurrent Pregnancy Loss (Miscarriage) | Primary/Secondary Amenorrhea |
| (Absence of Menses) | |
| Newborns | Gynecomastia and Oligospermia |
| Down syndrome (Trisomy 21) | Infertility (Male and Female) |
| Edwards Syndrome (Trisomy 18) | |
| Patau Syndrome (Trisomy 13) | Cancer |
| Multiple Congenital Anomalies | Anemia |
| Heart Malformations | Leukemia |
| Ambiguous Genitalia / Undescended | Lymphoma |
| Testes (Sex Determination) | Myelodysplastic Syndrome |
| Myeloproliferative Disorders | |
| Lymphoproliferative Disorders | |
| Bone Marrow Engraftment | |
| Solid Tumors |